
TATA AYUSH CHAIN LINK
Chain link fencing is one of the most commonly used chain link fencing due to the many advantages it has over other fencing types.
We are instrumental in manufacturing, supplying and exporting a wide range of Chain Link Fencing. We also provide these products in different designs and sizes at most competitive prices to fulfill the needs of customers. Chain link fencing is useful for fencing in grounds, factories, dairy farms, poultry farms, tea & coffee gardens, guards of electric motors etc.
Related Products
- TATA AYUSH BARBED WIRE
- TATA AYUSH CHAIN LINK
- TATA GI WIRES
Measurements Tables
8 Gauge / 4.0MM | HOLE SIZE | ||
---|---|---|---|
Height | 2 | 3 | 4 |
3 Feet | 65 | 44 | 30 |
4 Feet | 86 | 58 | 40 |
5 Feet | 108 | 73 | 50 |
6 Feet | 129 | 87 | 60 |
10 Gauge / 3.0MM | HOLE SIZE | ||
---|---|---|---|
Height | 2 | 3 | 4 |
3 Feet | 36 | 23 | 19 |
4 Feet | 48 | 30 | 25 |
5 Feet | 60 | 38 | 31 |
6 Feet | 72 | 45 | 38 |
12 Gauge / 2.5MM | HOLE SIZE | ||
---|---|---|---|
Height | 2 | 3 | 4 |
3 Feet | 24 | 18 | 13 |
4 Feet | 32 | 24 | 16 |
5 Feet | 40 | 30 | 20 |
6 Feet | 48 | 36 | 25 |
16 Gauge / 1.6MM | HOLE SIZE | ||
---|---|---|---|
Height | 1 | 1¼ | 1½ |
5 Feet | 34 | 27 | 21 |
6 Feet | 41 | 32 | 25 |
7 Feet | 48 | 38 | 29 |
8 Feet | 55 | 43 | 33 |
10 Feet | 68 | 54 | 41 |
Note: Above mentioned weights are approximately calculated for 50" feet length of each bundle.